| Catégorie | Réf. | Marque | Désignation | Modèle | Prix brut | Notre prix | |
| Reka - Accessoires divers |
| Baryton | 427371 | Reka | Set de nettoyage pour Euphonium-Baryton | | 25.00 | 25.00 | |
| Baryton | 427472 | Reka | Set de nettoyage pour F-Horn | | 22.00 | 22.00 | |
| Besson - Barytons |
| Baryton | 412119 | Besson | Baryton 4 pistons compensé, laqué | BE 2056-Prestige | 6830.00 | 6830.00 | |
| Baryton | 906505 | Besson | Baryton 3 pistons compensés, argenté | BE-955-2-0-Sovereign | 6529.00 | 6529.00 | |
| Baryton | 123029 | Besson | Baryton 3 pistons compensés, laqué | BE-955-1-0-Sovereign | 5300.00 | 5300.00 | |
| Baryton | 339209 | Besson | Baryton 4 pistons compensé, argenté | BE-2056-Prestige | 6830.00 | 6830.00 | |
| Yamaha - Barytons |
| Baryton | 411837 | Yamaha | Baryton 3 pistons, laqué | YBH-301-Student | 2560.00 | 2560.00 | |
| Baryton | 412077 | Yamaha | Baryton 3 pistons, argenté | YBH-301S-Student | 2560.00 | 2560.00 | |
| Baryton | 411838 | Yamaha | Baryton 4 pistons, laqué | YBH-621-Professional | 4690.00 | 4690.00 | |
| Baryton | 412078 | Yamaha | Baryton 4 pistons, argenté | YBH-621S-Professional | 4690.00 | 4690.00 | |
| Baryton | 411839 | Yamaha | Baryton 3 pistons compensés, laqué | YBH-831-Neo | 5400.00 | 5400.00 | |
| Baryton | 412079 | Yamaha | Baryton 3 pistons compensés, argenté | YBH-831S-Neo | 5400.00 | 5400.00 | |
| Alliance - Embouchure |
| Baryton | 412179 | Alliance | Embouchure baryton | Standard, argentée | 98.00 | 98.00 | |
| Baryton | 412180 | Alliance | Embouchure baryton | Standard, argentée avec cuvette et bord plaqués or | 161.65 | 161.65 | |
| Baryton | 412181 | Alliance | Embouchure baryton | Prestige, argentée | 98.00 | 98.00 | |
| Baryton | 412182 | Alliance | Embouchure baryton | Prestige, argentée avec cuvette et bord plaqués or | 185.25 | 185.25 | |
| Baryton | 412183 | Alliance | Embouchure baryton | David Child 3S, argentée | 103.65 | 103.65 | |
| Baryton | 412185 | Alliance | Embouchure baryton | David Child 4S, argentée | 103.65 | 103.65 | |
| Baryton | 412186 | Alliance | Embouchure baryton | David Child 5S, argentée | 103.65 | 103.65 | |
| Baryton | 412188 | Alliance | Embouchure baryton | David Child 6S, argentée | 103.65 | 103.65 | |
| Baryton | 412189 | Alliance | Embouchure baryton | David Child 3S, argentée avec cuvette et bord plaqués or | 195.70 | 195.70 | |
| Baryton | 412190 | Alliance | Embouchure baryton | David Child 4S, argentée avec cuvette et bord plaqués or | 195.70 | 195.70 | |
| Baryton | 412191 | Alliance | Embouchure baryton | David Child 5S, argentée avec cuvette et bord plaqués or | 195.70 | 195.70 | |
| Baryton | 412192 | Alliance | Embouchure baryton | David Child 6S, argentée avec cuvette et bord plaqués or | 195.70 | 195.70 | |
| Baryton | 412193 | Alliance | Embouchure baryton | David Child 3S, gold plated | 195.70 | 195.70 | |
| Baryton | 412194 | Alliance | Embouchure baryton | David Child 4S, gold plated | 195.70 | 195.70 | |
| Baryton | 412195 | Alliance | Embouchure baryton | David Child 5S, gold plated | 195.70 | 195.70 | |
| Baryton | 412196 | Alliance | Embouchure baryton | David Child 6S, gold plated | 195.70 | 195.70 | |
| Bach - Embouchure |
| Baryton | 413067 | Bach | Embouchure baryton | Standard 3, argentée, petite tige (small shank) | 113.00 | 113.00 | |
| Baryton | 413068 | Bach | Embouchure baryton | Standard 4, argentée, petite tige (small shank) | 113.00 | 113.00 | |
| Baryton | 413069 | Bach | Embouchure baryton | Standard 4C, argentée, petite tige (small shank) | 113.00 | 113.00 | |
| Baryton | 413070 | Bach | Embouchure baryton | Standard 5, argentée, petite tige (small shank) | 113.00 | 113.00 | |
| Baryton | 413071 | Bach | Embouchure baryton | Standard 5G, argentée, petite tige (small shank) | 113.00 | 113.00 | |
| Baryton | 413072 | Bach | Embouchure baryton | Standard 5GB, argentée, petite tige (small shank) | 113.00 | 113.00 | |
| Baryton | 413073 | Bach | Embouchure baryton | Standard 5GS, argentée, petite tige (small shank) | 113.00 | 113.00 | |
| Baryton | 413074 | Bach | Embouchure baryton | Standard 6, argentée, petite tige (small shank) | 113.00 | 113.00 | |
| Baryton | 413075 | Bach | Embouchure baryton | Standard 6 1/2A, argentée, petite tige (small shank) | 113.00 | 113.00 | |
| Baryton | 413076 | Bach | Embouchure baryton | Standard 6 1/2AL, argentée, petite tige (small shank) | 113.00 | 113.00 | |
| Baryton | 413077 | Bach | Embouchure baryton | Standard 6 1/2AM, argentée, petite tige (small shank) | 113.00 | 113.00 | |
| Baryton | 413078 | Bach | Embouchure baryton | Standard 6 3 & 4C, argentée, petite tige (small shank) | 113.00 | 113.00 | |
| Baryton | 413079 | Bach | Embouchure baryton | Standard 7, argentée, petite tige (small shank) | 113.00 | 113.00 | |
| Baryton | 413080 | Bach | Embouchure baryton | Standard 7C, argentée, petite tige (small shank) | 113.00 | 113.00 | |
| Baryton | 413081 | Bach | Embouchure baryton | Standard 8, argentée, petite tige (small shank) | 113.00 | 113.00 | |
| Baryton | 413082 | Bach | Embouchure baryton | Standard 8 1/2BW, argentée, petite tige (small shank) | 113.00 | 113.00 | |
| Baryton | 413083 | Bach | Embouchure baryton | Standard 9, argentée, petite tige (small shank) | 113.00 | 113.00 | |
| Baryton | 413084 | Bach | Embouchure baryton | Standard 11, argentée, petite tige (small shank) | 113.00 | 113.00 | |
| Baryton | 413085 | Bach | Embouchure baryton | Standard 11C, argentée, petite tige (small shank) | 113.00 | 113.00 | |
| Baryton | 413086 | Bach | Embouchure baryton | Standard 12, argentée, petite tige (small shank) | 113.00 | 113.00 | |
| Baryton | 413087 | Bach | Embouchure baryton | Standard 12C, argentée, petite tige (small shank) | 113.00 | 113.00 | |
| Baryton | 413088 | Bach | Embouchure baryton | Standard 12E, argentée, petite tige (small shank) | 113.00 | 113.00 | |
| Baryton | 413089 | Bach | Embouchure baryton | Standard 14D, argentée, petite tige (small shank) | 113.00 | 113.00 | |
| Baryton | 413090 | Bach | Embouchure baryton | Standard 14 1/2D, argentée, petite tige (small shank) | 113.00 | 113.00 | |
| Baryton | 413091 | Bach | Embouchure baryton | Standard 15, argentée, petite tige (small shank) | 113.00 | 113.00 | |
| Baryton | 413092 | Bach | Embouchure baryton | Standard 15C, argentée, petite tige (small shank) | 113.00 | 113.00 | |
| Baryton | 413093 | Bach | Embouchure baryton | Standard 15CW, argentée, petite tige (small shank) | 113.00 | 113.00 | |
| Baryton | 413094 | Bach | Embouchure baryton | Standard 15D, argentée, petite tige (small shank) | 113.00 | 113.00 | |
| Baryton | 413095 | Bach | Embouchure baryton | Standard 15E, argentée, petite tige (small shank) | 113.00 | 113.00 | |
| Baryton | 413096 | Bach | Embouchure baryton | Standard 15EW, argentée, petite tige (small shank) | 113.00 | 113.00 | |
| Baryton | 413097 | Bach | Embouchure baryton | Standard 17, argentée, petite tige (small shank) | 113.00 | 113.00 | |
| Baryton | 413098 | Bach | Embouchure baryton | Standard 17C, argentée, petite tige (small shank) | 113.00 | 113.00 | |
| Baryton | 413099 | Bach | Embouchure baryton | Standard 17D, argentée, petite tige (small shank) | 113.00 | 113.00 | |
| Baryton | 413100 | Bach | Embouchure baryton | Standard 18, argentée, petite tige (small shank) | 113.00 | 113.00 | |
| Baryton | 413101 | Bach | Embouchure baryton | Standard 18C, argentée, petite tige (small shank) | 113.00 | 113.00 | |
| Baryton | 413102 | Bach | Embouchure baryton | Standard 18D, argentée, petite tige (small shank) | 113.00 | 113.00 | |
| Baryton | 413103 | Bach | Embouchure baryton | Standard 19, argentée, petite tige (small shank) | 113.00 | 113.00 | |
| Baryton | 413104 | Bach | Embouchure baryton | Standard 22, argentée, petite tige (small shank) | 113.00 | 113.00 | |
| Baryton | 413105 | Bach | Embouchure baryton | Standard 22C, argentée, petite tige (small shank) | 113.00 | 113.00 | |
| Baryton | 413106 | Bach | Embouchure baryton | Standard 22D, argentée, petite tige (small shank) | 113.00 | 113.00 | |
| Baryton | 413107 | Bach | Embouchure baryton | Mega Tone 4, argentée, petite tige (small shank) | 184.00 | 184.00 | |
| Baryton | 413108 | Bach | Embouchure baryton | Mega Tone 5, argentée, petite tige (small shank) | 184.00 | 184.00 | |
| Baryton | 413109 | Bach | Embouchure baryton | Mega Tone 5GS, argentée, petite tige (small shank) | 184.00 | 184.00 | |
| Baryton | 413111 | Bach | Embouchure baryton | Mega Tone 6 1/2AL, argentée, petite tige (small shank) | 184.00 | 184.00 | |
| Baryton | 413112 | Bach | Embouchure baryton | Mega Tone 6 1/2AM, argentée, petite tige (small shank) | 184.00 | 184.00 | |
| Baryton | 413113 | Bach | Embouchure baryton | Mega Tone 7C, argentée, petite tige (small shank) | 184.00 | 184.00 | |
| Baryton | 413114 | Bach | Embouchure baryton | Mega Tone 11C, argentée, petite tige (small shank) | 184.00 | 184.00 | |
| Denis Wick - Embouchure |
| Baryton | 123757 | Denis Wick | Embouchure baryton | Steven Mead 4, argentée | 119.00 | 119.00 | |
| Baryton | 343637 | Denis Wick | Embouchure baryton | Steven Mead 6, argentée | 119.00 | 119.00 | |
| Baryton | 343638 | Denis Wick | Embouchure baryton | Steven Mead 9, argentée | 119.00 | 119.00 | |
| Baryton | 343639 | Denis Wick | Embouchure baryton | Ultra Steven Mead 4U, argentée | 148.00 | 148.00 | |
| Baryton | 412291 | Denis Wick | Embouchure baryton | Ultra Steven Mead 4X, argentée | 148.00 | 148.00 | |
| Baryton | 343640 | Denis Wick | Embouchure baryton | Ultra Steven Mead 5U, argentée | 148.00 | 148.00 | |
| Baryton | 343641 | Denis Wick | Embouchure baryton | Ultra Steven Mead 6U, argentée | 148.00 | 148.00 | |
| Baryton | 123693 | Denis Wick | Sourdine | Straight-aluminium | 128.00 | 128.00 | |
| Baryton | 400914 | Denis Wick | Sourdine | Straight en bois | 137.00 | 137.00 | |
| Baryton | 413135 | Denis Wick | Sourdine baryton | Straight aluminium | 128.00 | 128.00 | |
| Baryton | 413138 | Denis Wick | Sourdine baryton | Travel aluminium rouge | 136.00 | 136.00 | |
| Baryton | 413136 | Denis Wick | Sourdine baryton | Practice aluminium | 128.00 | 128.00 | |
| Baryton | 413137 | Denis Wick | Sourdine baryton | Straight en bois | 137.00 | 137.00 | |
| Obrasso - Sourdine |
| Baryton | 123348 | Obrasso | Sourdine Baritone Straight | Straight bois | 95.00 | 95.00 | |
| Wallace - Sourdine |
| Baryton | 400910 | Wallace | Sourdine baryton | Straight aluminium | 100.00 | 100.00 | |
| Baryton | 413189 | Wallace | Sourdine baryton | Compact practice aluminium | 118.00 | 118.00 | |
| Baryton | 412964 | Wallace | Sourdine baryton | Cup aluminium (coulissante) | 181.00 | 181.00 | |
| Fusion - Housse |
| Baryton | 401471 | Fusion | Housse, Baritone, noir | Premium Serie | 260.00 | 260.00 | |
| Baryton | 401499 | Fusion | Housse, Baritone, noir & lime | Premium Serie | 289.00 | 289.00 | |
| Baryton | 404018 | Fusion | Housse, Baritone, noir & bleu | Premium Serie | 289.00 | 289.00 | |
| Gewa - Housse |
| Baryton | 123561 | Gewa | Housse (gig-bag), noir | Cordura GEWA PRESTIGE SPS | 280.00 | 280.00 | |
| Lion - Housse |
| Baryton | 430637 | Lion | Housse-Bag - 1 Baryton en Cordura, noire | Cordura Soft Bag | 265.00 | 265.00 | |
| |